Ebonyi State University, Abakaliki EBSU current school fees and acceptance fees and departmental/faculty dues are outline below for fresh and returning undergraduate students for the 2026/2027 academic

There has been recently increase of all fees in the school following the current inflation in the country
EBSU Acceptance fees
Professional Courses like law, medicine and surgery, pharmacy: ₦50,050
Non-Professional Courses like industrial physics, computer science, political science : ₦30,050
Upon admission, students should proceed to the school premises then walk into the ICT unit to generate invoice and pay to the bank as instructed by the school. Acceptance fees are always subjected to changes after thorough being revealed and approved by the school management
Ebonyi State University EBSU School Fees by courses
This post contains the breakdown of tuition fees to be paid by undergraduate students of the Ebonyi State University.
MEDICINE AND SURGERY AND LAW
Indigene: ₦389,400
Non-Indigene: ₦453,400
NURSING AND MEDICAL LABORATORY SCIENCE
Indigene: ₦344,400
Non-Indigene: ₦408,400
FACULTY OF EDUCATION (ECONOMICS & ACCOUNTING)
Indigene: ₦137,400
Non-Indigene: ₦182,400
OTHER COURSES IN EDUCATION AND AGRICULTURE
Indigene: ₦128,400
Non-Indigene: ₦173,400
ENG/LITERATURE, LANGUAGES/LINGUISTICS, PHILOSOPHY & RELIGION
Indigene: ₦155,400
Non-Indigene: ₦200,400
INDUSTRIAL MATHEMATICS AND INDUSTRIAL PHYSICS
Indigene: ₦155,400
Non-Indigene: ₦200,400
OTHER FACULTIES AND COURSES
Indigene: ₦164,400
Non-Indigene: ₦209,400
Below is the breakdown of tuition fees for Ebonyi State University for the 2026/2027 academic year.
| TUITION FEE | REGISTRATION FEE | TOTAL FEE | ||||
| Departments | INDIGENES | NON-INDIGENES | INDIGENES | NON-INDIGENES | INDIGENES | |
| Animal Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Agric Economics and Extension | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Soil Science and Environmental Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Fishery and Aqua Culture | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| English Language and Literature | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| History and International Relation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Philosophy and Religion | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Language and Linguistic | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| School of Basic Medical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Anatomy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Medicine and Surgery | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Applied Microbiology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Applied Biology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Biochemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Biotechnology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| School of Clinical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Art and Social Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Business Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Educational Foundation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Guidance and Counselling | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Home Economic Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Economics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Political Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Mass Communication | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Psychology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Sociology and Anthropology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Accountancy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Banking and Finance | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Business Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Marketing | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Public Administration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Geology and Exploration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Computer Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Industrial Chemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Industrial Mathematics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Medical Science and Laboratory | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Nursing Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Law | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Faculty and Departmental Dues
These are dues that you will pay in your department, it goes to your HOD for the management of your department resources like white board, buying of stationaries, renting of projectors and more. While faculty dues goes directly to your faculty officer this will cost you about ₦30,050 for both.
SUG, ICT, library, Security and Other Dues
These includes the following
- Online Course Registration/ICT Fee: ₦10,000
- Library Fee: ₦5,000
- Sports Levy: ₦5,000
- Sanitation Fee: ₦3,000
- SUG: ₦2,000
Hostel Accommodations fees
Students who has chosen to live within the campus hostel are to pay from ₦35,000 to 60,000 per session.
How to proceed with School and Acceptance fees payment
visit the school portal or go down to the school ICT unit. If its on the school portal, log into your student profile, select this current academic session (the latest session). Then generate remita Retrieval Reference (RRR) invoice, proceed by completing payment online via Remita using a debit card or print the invoice to pay at any commercial bank branch you are instructed to pay by the school portal.
Conclusion
Every fees are subjected to increase or less likely to decrease, all fees are revealed and decided by the school management. You are advised to pay your fees and levies to avoid any interruption in your lectures or examination. Share this post to Facebook, WhatsApp groups, Twitter, Instagram so your family and friends will be notified too.
Be the first to comment