BASUG General Departmental Cut Off Mark for the 2026/2027 admission screening exercise published and its been pegged at 140 for both JAMB and School Entry Level
The Administration of the Bauchi State University (BASUG) now known as Sa’adu Zungur University (SAZU) has published the Post UTME cut off mark for the 2026/2027 undergraduate admission screening exercise which are outlined below
Candidates who scored 140 in jamb but did not meet their cut off mark for their chosen course should switch to another course that their score attain. For example you choose pharmacy and your jamb score is 190, kindly choose physiology which is 180 to 190 in JAMB. That way you have secured your admission automatically into physiology. Note that when switching, try and consider your 4 subjects combinations in jamb. Meaning switch courses under the same faculty. So apply for Jamb change of course/institutions if you intend switching
Bauchi State University Cut Off Mark
Candidates that have applied to other Universities and scored 140 and are interested in changing institution to BASUG are advised to do so. Note that the 140 is the general cut off mark eligible to apply to the institution and not individual departmental cut off mark. We have outlined the individual departmental courses cut off mark below so that you can be well informed. If you dont reach the cut off mark you can switch to another course immediately.
Degree Courses and Departments Cut-Off Marks
Faculty of Agricultural Sciences
a. Agricultural Economics – 140
b. Agricultural Extension – 145
c. Animal Science – 150
d. Crop Sciences – 140
e. Soil Science – 140
| Faculty / Course | Expected Cut Off Mark |
|---|---|
| Medicine and Surgery | 250 – 280 |
| Nursing Science | 220 – 250 |
| Pharmacy | 230 – 260 |
| Law | 220 – 240 |
| Public Health | 210 – 230 |
| Medical Laboratory Science | 210 – 230 |
| Anatomy | 180 – 200 |
| Physiology | 180 – 200 |
| Computer Science | 190 – 220 |
| Information Technology | 180 – 210 |
| Biochemistry | 180 – 210 |
| Microbiology | 180 – 210 |
| Chemistry | 160 – 190 |
| Physics | 160 – 190 |
| Mathematics | 160 – 190 |
| Accounting | 180 – 210 |
| Business Administration | 170 – 200 |
| Economics | 180 – 210 |
| Political Science | 170 – 200 |
| Public Administration | 170 – 200 |
| Sociology | 160 – 190 |
| Mass Communication | 190 – 220 |
| English Language | 170 – 200 |
| History | 160 – 180 |
| Islamic Studies | 140 – 170 |
| Arabic Studies | 140 – 170 |
| Hausa | 140 – 170 |
| Education and Biology | 140 – 170 |
| Education and Chemistry | 140 – 170 |
| Education and Mathematics | 140 – 170 |
| Education and Physics | 140 – 170 |
| Education and English | 140 – 170 |
| Library and Information Science | 150 – 180 |
| Agricultural Science | 140 – 170 |
| Fisheries and Aquaculture | 140 – 170 |
| Forestry and Wildlife Management | 140 – 170 |


Be the first to comment