Ambrose Alli University, Ekpoma AAU Cut Off Mark for Individual Courses in all School Faculties for 2026/2027 admission screening exercise has been announced and General jamb benchmark is 140
Ambrose Alli University (AAU) made known to all interested students pertaking in this year’s Post UTME that there are individuals courses with different cut off marks undergraduate admission screening exercise. The main general cut off mark which is 140 is different from the departments cut off points
AAU Departmental Cut off Mark 2026
Agriculture, Natural Resources and Food Sciences
- Agric. Economics – Cut-off: 38 | JAMB: 152 and above
- Animal Science and Food Science – Cut-off: 38 | JAMB: 152 and above
- Soil and Environmental Science – Cut-off: 38 | JAMB: 152 and above
- Crop Science and Agricultural Biotechnology – Cut-off: 38 | JAMB: 152 and above
- Agricultural Extension Management – Cut-off: 38 | JAMB: 152 and above
2. Arts
- English – Cut-off: 38 | JAMB: 152 and above
- Modern Languages (French) – Cut-off: 38 | JAMB: 152 and above
- History & International Studies – Cut-off: 38 | JAMB: 152 and above
- Philosophy – Cut-off: 38 | JAMB: 152 and above
- Mass Communication – Cut-off: 50 | JAMB: 200 and above
- Religious Management & Cultural Studies – Cut-off: 38 | JAMB: 152 and above
- Theatre & Media Arts – Cut-off: 42 | JAMB: 168 and above
3. Basic Medical Sciences
- Anatomy – Cut-off: 40 | JAMB: 160 and above
- Human Physiology – Cut-off: 40 | JAMB: 160 and above
- Nursing Science – Cut-off: — | JAMB: —
- MBBS (Medicine & Surgery) – Cut-off: — | JAMB: —
4. Education
Business Education
- Accounting – Cut-off: 38 | JAMB: 152 and above
- Secretarial Education – Cut-off: 38 | JAMB: 152 and above
Curriculum Education
- English Education – Cut-off: 38 | JAMB: 152 and above
- Biology Education – Cut-off: 38 | JAMB: 152 and above
- Early Childhood – Cut-off: 38 | JAMB: 152 and above
- Physics Education – Cut-off: 38 | JAMB: 152 and above
- Mathematics Education – Cut-off: 38 | JAMB: 152 and above
- Social Studies – Cut-off: 38 | JAMB: 152 and above
- French Education – Cut-off: 38 | JAMB: 152 and above
- Computer Science Education – Cut-off: 38 | JAMB: 152 and above
Educational Foundation & Management
- Educational Management – Cut-off: 38 | JAMB: 152 and above
- History Education – Cut-off: 38 | JAMB: 152 and above
- Religious Education – Cut-off: 38 | JAMB: 152 and above
Guidance & Counselling
- Economic Education – Cut-off: 38 | JAMB: 152 and above
- Geography Education – Cut-off: 38 | JAMB: 152 and above
- Guidance & Counselling – Cut-off: 38 | JAMB: 152 and above
- Political Science Education – Cut-off: 38 | JAMB: 152 and above
Library & Information Science Education
- Library & Information Science – Cut-off: 38 | JAMB: 152 and above
Human Kinetics & Health Education
- Health Education – Cut-off: 38 | JAMB: 152 and above
- Human Kinetics Education – Cut-off: 38 | JAMB: 152 and above
Vocational & Technical Education
- Agricultural Education – Cut-off: 38 | JAMB: 152 and above
- Home Economics Education – Cut-off: 38 | JAMB: 152 and above
- Technology Education – Cut-off: 38 | JAMB: 152 and above
5. Engineering & Technology
- Civil Engineering – Cut-off: 40 | JAMB: 160 and above
- Electrical/Electronic Engineering – Cut-off: 40 | JAMB: 160 and above
- Mechanical Engineering – Cut-off: 40 | JAMB: 160 and above
- Industrial & Production Engineering – Cut-off: 38 | JAMB: 152 and above
- Metallurgical Engineering – Cut-off: 38 | JAMB: 152 and above
6. Environmental Studies
- Architecture – Cut-off: 38 | JAMB: 152 and above
- Building – Cut-off: 38 | JAMB: 152 and above
- Fine & Visual Arts – Cut-off: 38 | JAMB: 152 and above
- Geography & Environmental Management – Cut-off: 38 | JAMB: 152 and above
7. Life Sciences
- Biochemistry – Cut-off: 40 | JAMB: 160 and above
- Human Nutrition & Dietetics – Cut-off: 40 | JAMB: 160 and above
- Microbiology – Cut-off: 45 | JAMB: 180 and above
- Plant Science & Biotechnology – Cut-off: 38 | JAMB: 152 and above
- Zoology – Cut-off: 38 | JAMB: 152 and above
Law
- Law – Cut-off: 65 | JAMB: 260 and above
9. Management Sciences
- Accounting – Cut-off: 40 | JAMB: 160 and above
- Banking & Finance – Cut-off: 38 | JAMB: 152 and above
- Business Administration – Cut-off: 43 | JAMB: 172 and above
- Public Administration – Cut-off: 38 | JAMB: 152 and above
10. Medical Laboratory Science
- Medical Laboratory Science – Cut-off: — | JAMB: —
11. Physical Sciences
- Chemistry (Pure) – Cut-off: 38 | JAMB: 152 and above
- Industrial Chemistry – Cut-off: 38 | JAMB: 152 and above
- Computer Science – Cut-off: 45 | JAMB: 180 and above
- Physics – Cut-off: 38 | JAMB: 152 and above
- Geophysics – Cut-off: 38 | JAMB: 152 and above
- Mathematics – Cut-off: 38 | JAMB: 152 and above
- Industrial Mathematics – Cut-off: 38 | JAMB: 152 and above
- Statistics – Cut-off: 38 | JAMB: 152 and above
12. Social Sciences
- Economics – Cut-off: 38 | JAMB: 152 and above
- Political Science – Cut-off: 40 | JAMB: 160 and above
- Library & Information Science – Cut-off: 38 | JAMB: 152 and above
- Psychology – Cut-off: 38 | JAMB: 152 and above
- Sociology – Cut-off: 38 | JAMB: 152 and above
Candidates that have applied to other Universities and scored 150 and are interested in changing institution to AAU are advised to do so.


Be the first to comment